Entry list released for Benelux World RX of Spa-Francorchamps

The FIA World Rallycross Championship will return to one of international motorsport’s most iconic tracks next month – the legendary Circuit de Spa-Francorchamps (9-10 October) – and entry lists have today been published for three of the four categories.
The FIA World Rallycross Championship will return to one of international motorsport’s most iconic tracks next month – the legendary Circuit de Spa-Francorchamps (8-10 October) – and entry lists have today been published for three of the four categories.
Nestled in the midst of the Ardennes forest, Spa joined the World Championship calendar for the first time two years ago and was an instant hit amongst drivers and fans alike. After the 2020 event fell victim to the international Covid-19 pandemic, it returns in just over three weeks’ time, with Benelux World RX of Spa-Francorchamps marking the sixth of nine rounds on the 2021 World RX schedule, the season finale for Euro RX1 and the penultimate outing in Euro RX3.
The World RX title fight will be taking serious shape by the time competitors arrive in Belgium, with Hansen brothers Timmy and Kevin currently leading the way from consistent GRX-SET ace Krisztián Szabó.
Three-time world champion Johan Kristoffersson is playing catch-up in fourth for KYB EKS JC, and has yet to drive the Spa circuit having not raced in 2019. Team-mate Enzo Ide – the home hero – and GRX-SET’s Niclas Grönholm will similarly be discovering the track for the first time, as will Unkorrupted’s Kevin Abbring, who hails from Son en Breugel, barely 150km away across the Dutch border.
Juha Rytkönen will endeavour to replicate his final appearance from Sweden last month, while Ollie O’Donovan and Hervé Knapick make their second seasonal appearances and Anton Marklund steps up to the highest level for the first time this year after setting the pace on the European stage at Höljes.
The battle for glory in Euro RX1 will reach its conclusion in Belgium, with a number of viable contenders. René Münnich will be bidding to build upon his breakthrough Lohéac triumph for ALL-INKL.COM Muennich Motorsport, Tamás Kárai is aiming to maintain his momentum from the opening rounds and French duo Andréa Dubourg and Fabien Pailler have set their sights solidly on the coveted crown. Not to discount, of course, ESmotorsport star Jānis Baumanis, who advanced to the World RX final at Spa in 2019.
In Euro RX3, meanwhile, experienced campaigner Yury Belevskiy and rapid rookie Kobe Pauwels – who, coming from nearby Diest, will enjoy the lion’s share of the crowd’s support – will resume their duel for honours, but will be pushed hard by their Volland Racing team-mates as well as Škoda duo Jan Černý and Janno Ligur, while Belgian Clément Picard rejoins the fray in a Renault Twingo.
The entry list for RX2e – the first-ever electric FIA rallycross championship – will be published at a later date.
Entry List Benelux World RX of Spa-Francorchamps (Published by the FIA on 15.09.2021)
NO. | DRIVER | NAT. | COMPETITOR | NAT. | CAR |
1 | Johan KRISTOFFERSSON* | SWE | KYB EKS JC | SWE | Audi S1 |
2 | Oliver O'DONOVAN | IRL | Oliver O'Donovan | IRL | Ford Fiesta |
9 | Kevin HANSEN* | SWE | Hansen World RX Team | SWE | Peugeot 208 |
18 | Juha RYTKÖNEN | FIN | Juha Rytkönen | FIN | Ford Fiesta |
21 | Timmy HANSEN* | SWE | Hansen World RX Team | SWE | Peugeot 208 |
23 | Krisztián SZABÓ* | HUN | GRX-SET World RX Team | FIN | Hyundai i20 |
68 | Niclas GRÖNHOLM* | FIN | GRX-SET World RX Team | FIN | Hyundai i20 |
69 | Kevin ABBRING* | NLD | Unkorrupted | FRA | Renault Mégane RS |
84 | Hervé KNAPICK | FRA | Hervé Knapick | FRA | Citroën DS3 |
91 | Enzo IDE* | BEL | KYB EKS JC | SWE | Audi S1 |
92 | Anton MARKLUND | SWE | Hedströms Motorsport | SWE | Hyundai i20 |
*Denotes Permanent Entrants
Entry List Euro RX1 - Benelux World RX of Spa-Francorchamps (Published by the FIA on 15.09.2021)
NO. | DRIVER | NAT. | COMPETITOR | NAT. | CAR |
6 | Jānis BAUMANIS | LVA | ESmotorsport | K&N | LTU | Škoda Fabia |
7 | CSUCSU* | HUN | CSUCSU | HUN | Renault Clio |
11 | Aleš FUČÍK* | CZE | KRTZ Motorsport ACCR Czech Team | CZE | Volkswagen Polo |
12 | Anders MICHALAK | SWE | Hedströms Motorsport | SWE | Volkswagen Polo |
18 | Jonathan PAILLER* | FRA | Jonathan Pailler | FRA | Peugeot 208 |
20 | Fabien PAILLER* | FRA | Fabien Pailler | FRA | Peugeot 208 |
23 | Andréa DUBOURG* | FRA | Andréa Dubourg | FRA | Peugeot 208 |
24 | Sivert SVARDAL | NOR | Sivert Svardal | NOR | Volkswagen Polo |
38 | Mandie AUGUST* | DEU | ALL-INKL.COM Muennich Motorsport | DEU | SEAT Ibiza |
44 | Dariusz TOPOLEWSKI* | POL | Oponeo | POL | Ford Fiesta |
50 | Attila MÓZER | HUN | Nyírad Motorsport KFT | HUN | Ford Fiesta |
55 | Paulius PLESKOVAS* | LTU | TSK Baltijos Sportas | LTU | Ford Fiesta |
66 | LUIGI* | HUN | GFS Motorsport Egyesület / ES K&N | HUN | Škoda Fabia |
73 | Tamás KÁRAI* | HUN | Kárai Motorsport Sportegyesület | HUN | Audi S1 |
77 | René MÜNNICH* | DEU | ALL-INKL.COM Muennich Motorsport | DEU | SEAT Ibiza |
83 | Patrick GUILLERME* | FRA | Patrick Guillerme | FRA | Hyundai i20 |
85 | Hans-Jøran ØSTRENG | NOR | Hans-Jøran Østreng | NOR | Hyundai i20 |
88 | Marcin GAGACKI* | POL | Oponeo | POL | Ford Fiesta |
*Denotes Permanent Entrants
Entry List Euro RX3 - Benelux World RX of Spa-Francorchamps (Published by the FIA on 15.09.2021)
NO. | DRIVER | NAT. | COMPETITOR | NAT. | CAR |
6 | Damian LITWINOWICZ* | POL | Damian Litwinowicz | POL | Audi A1 |
10 | Janno LIGUR* | EST | Ligur Racing | EST | Škoda Fabia |
11 | Jan ČERNÝ* | CZE | PAJR S.R.O. | CZE | Škoda Citigo |
13 | Per Magne EGEBØ-SVARDAL | NOR | Per Magne Egebø-Svardal | NOR | Audi A1 |
18 | Zsolt SZÍJJ JOLLY | HUN | Speedy Motorsport | HUN | Audi A1 |
20 | Siim SALURI* | EST | RS Racing Team | EST | Renault Twingo |
22 | Kobe PAUWELS | BEL | Volland Racing KFT | HUN | Audi A1 |
23 | Radosław RACZKOWSKI* | POL | Automax Motorsport | POL | Škoda Fabia |
28 | Clément PICARD | BEL | Meunier Competition | FRA | Renault Twingo |
54 | Marat KNYAZEV* | RUS | Volland Racing KFT | HUN | Audi A1 |
61 | Jiří ŠUSTA* | CZE | Josef Šusta | CZE | Škoda Fabia |
86 | Lukas NEY* | DEU | ADAC Team Wesser-Ems E.V. | DEU | Škoda Fabia |
89 | Timur SHIGABUTDINOV* | RUS | Volland Racing KFT | HUN | Audi A1 |
95 | Yury BELEVSKIY* | CHE | Volland Racing KFT | HUN | Audi A1 |
96 | Marcel SUCHÝ* | CZE | Jihočeský Autoklub V AČR | CZE | Škoda Fabia |
*Denotes Permanent Entrants